Tariff 2012
Prices are per room per night inclusive of VAT for Bed & English Breakfast
All rooms with en suite shower & toilet, TV/DVD, wifi internet access, clock radio ipod dock, hairdryer & well stocked welcome tray
| LOW Season 2 Jan – 29 Mar |
||
| Room Type | Sun-Thurs | Fri-Sat |
| Double room with 5' double bed | 80.00 | 85.00 |
| Family room for 3 with 5' double & a single bed | 99.00 | 105.00 |
| Family room for 4 with 6' double & 2 single beds | 115.00 | 122.00 |
| Single occupancy of a double room | 55.00 | N/A |
| HIGH Season 30 Mar – 1 Nov |
||
| Room Type | Sun-Thurs | Fri-Sat |
| Double room with 5' double bed | 88.00 | 92.00 |
| Family room for 3 with 5' double & a single bed | 108.00 | 115.00 |
| Family room for 4 with 6' double & 2 single beds | 128.00 | 135.00 |
| Single occupancy of a double room | 65.00 | N/A |
| LOW Season 2 Nov – 23 Dec |
||
| Room Type | Sun-Thurs | Fri-Sat |
| Double room with 5' double bed | 82.00 | 88.00 |
| Family room for 3 with 5' double & a single bed | 105.00 | 110.00 |
| Family room for 4 with 6' double & 2 single beds | 120.00 | 126.00 |
| Single occupancy of a double room | 55.00 | N/A |
| FESTIVE Season 26 Dec – 1 Jan 13 |
||
| Room Type | Sun-Thurs | Fri-Sat |
| Double room with 5' double bed | 92.00 | 95.00 |
| Family room for 3 with 5' double & a single bed | 110.00 | 118.00 |
| Family room for 4 with 6' double & 2 single beds | 130.00 | 138.00 |
| Single occupancy of a double room | 70.00 | N/A |
Inclusive of VAT @ 20%
All rooms with en suite shower and toilet

